|
gr 1.64M 1981 IRISH DRAUGHT RID 744 IDHS (GB) |
BLUE PETER gr 15.3H 1959 IRISH DRAUGHT RID 536 |
KYLEMORE gr 1952 IRISH DRAUGHT RID 459 |
IRISH PEARL gr 1953 1932 IRISH DRAUGHT RID 193 |
PRIDE OF CORK gr 15.3 1919 |
KILDARE | gr 16.1H 1913 | ||||||
| DRUIDESS | gr 1.63M 1914 | |||||||||||
| FORESTER MARE | FORESTER | gr 16.0 1/2H 1907 | ||||||||||
| Edit | ||||||||||||
|
FOREST FOX IRISH DRAUGHT RID 3799 |
BRIGHT LIGHT b 16.1 1928 |
ALL MOONSHINE | blk/br 15.3 1/2H 1913 | |||||||||
| PAULINE | buck 1.63M 1912 | |||||||||||
| Edit | q?h= | |||||||||||
| q?h= | ||||||||||||
|
GYPSY IRISH DRAUGHT |
TIPPERARY DAN gr 15.3 1/2H 1934 IRISH DRAUGHT RID 212 |
BREHON LAW gr 16.0H 1916 |
YOUNG JP | gr 15.3H 1891 | ||||||||
| REGULATRESS | gr 1.6M 1902 | |||||||||||
| IRISH DRAUGHT MARE | SENTRY | gr 15.3 1/2H 1917 | ||||||||||
| Edit | ||||||||||||
|
GYPSY 2 IRISH DRAUGHT SPORT HORSE |
REGENT | Edit | ||||||||||
| Edit | ||||||||||||
| GYPSY THE FIRST | KERRYMAN | 1928 | ||||||||||
| Edit | ||||||||||||
|
KNOCKAVAHER PRIDE gr 1.62M 1978 IRISH DRAUGHT RID 10292 |
PRIDE OF SHAUNLARA gr 16.2H 1969 IRISH DRAUGHT RID 636 |
MILESTONE ch 1957 IRISH DRAUGHT RID 498 |
GALTYS SON gr 15.3 1946 |
GALTY BOY | gr 16.0h 1922 | |||||||
| FREEDUFF | ||||||||||||
| DOOREE MAID | ROYAL GEM | blk/br 1942 | ||||||||||
| Edit | ||||||||||||
|
BOSTON BURGLAR gr 1.6M 1964 IRISH DRAUGHT RID 6440 |
PREFAIRY ch 1954 |
PRECIPITATION | ch 1933 | |||||||||
| FAIRYAIRY | ch 1943 | |||||||||||
| OUTER LIMITS | BALLYCOTTON | gr 1948 | ||||||||||
| SUN STAR MARE | ||||||||||||
|
CARRIGFADDA GREY gr 1.68M 1968 IRISH DRAUGHT RID 8345 |
SHANDRUM PRINCE gr 1961 IRISH DRAUGHT RID 534 |
GALGORM gr 1947 |
KILLIANE | gr 1934 | ||||||||
| NIGHT MAIL MARE | ||||||||||||
| CARNANES LASS | DANNY BOY | ch 16.1H 1931 | ||||||||||